Specification
Input Voltage / Frequency | : | 3PH 415V 50/60Hz |
Rated Input Current (A) | : | 41 |
Rated Input Capacity (KVA) | : | 27 |
Rated No-Load Voltage (V) | : | 71 |
Rated Output Voltage (V) | : | 39 |
Output Voltage Range (V) | : | 16 – 45 |
Output Current Range (A) | : | 80 – 500 |
Wire Feed Rate (M/min) | : | 2 -25 |
Wire Diameter (mm) | : | 1.0/1.2/1.6 |
Wire Feeding Method | : | Push Type Wire Feeder |
Rated Duty Cycle (%) | : | 60 |
Efficiency (%) | : | 85 |
Power Factor | : | 0.9 |
Insulation Class | : | F |
Protection Class | : | IP23S |
Dimension (mm) | : | 600 x 300 x 590 |
Gross Weight (kg) | : | 38 |
We reserve the right to change the design and/or specification without prior notice