Uranos 2200 TLH-Tig Welding
General |
|
| Welding processes | TIG WELDING DC HF – TIG DC Lift – MMA |
| Materials | Carbon steels – Stainless Steels – Cast irons – Copper – Titanium |
| Dimensions | 620x270x460mm |
| Weight | 23.7kg |
Power supply |
|
| Voltage (50/60 Hz) | 1×230/115V±15% |
| Maximum input power | 5.2/3.4 kVA |
| Maximum input current | 25.0/29.7 A |
| Power factor PF | 0.99 |
| Efficiency | 85% |
| Slow blow line fuse | 16/20 A |
| Open circuit voltage | 94Vdc |
| IP protection rate | IP23S |
| Insulation class | H |
| Power supply cable | 3×2.5mm2 – 2m |
Welding |
|
| Adjustment range | 3A-220A |
| Duty cycle TIG – 40 °C |
35% – 220A 60% – 190A 100% – 165A |
|
Duty cycle
TIG – 25 °C
|
80% – 220A
100% – 210A
|
| Welding program memory location | 64 |
| U/D TIG Torch compatible | ✔️ |
| Digital Torch compatible | ✔️ |
| Remote Control compatible | ✔️ |
| WeldNet system compatible | ✔️ |
| Standard EasyArc | ✔️ |






Reviews
There are no reviews yet.