Terra 320 TLH_TIG WELDING
General |
|
| Welding processes | TIG DC HF – TIG DC Lift – MMA |
| Materials | Carbon steels – Stainless Steels – Cast irons – Copper – Titanium |
| Dimensions | 620x240x460mm |
| Weight | 20.5kg |
Power supply |
|
| Voltage (50/60 Hz) | 3x400V±15% |
| Maximum input power | 15.9 kVA |
| Maximum input current | 23.2A |
| Efficiency | 88% |
| Slow blow line fuse | 25A |
| Open circuit voltage | 61Vdc |
| IP protection rate | IP23S |
| Insulation class | H |
| Power supply cable | 4×2.5mm2 – 5m |
Welding |
|
| Adjustment range | 3A-320A |
|
Duty cycle
TIG – 40 °C
|
60% – 320A
100% – 280A
|
|
Duty cycle
TIG – 25 °C
|
70% – 320A
100% – 290A
|
| U/D TIG Torch compatible | ✔️ |
| Remote Control compatible | ✔️ |






Reviews
There are no reviews yet.