The Böhler Welding cooling units are the ideal complement to the URANOS and TERRA equipment. The power source manages the cooling unit to suit its actual cooling requirements. Coolant connectors are available at the front and back of the unit.
Customers like it because:
- Rotary pump with low noise emission
- Cooling liquid circulation control device
- LED display showing the temperature of the liquid
WU 130

| Dimensions | 480x190x180 mm |
| Weight | 8.8 kg |
| Power | 0.7 kW |
| Content | 2.0 l |
| IP | IP23S |
| Supply | 48 Vdc |
WU 230

| Dimensions | 660x240x220 mm |
| Weight | 12 kg |
| Power | 1.0 kW |
| Content | 3.0 l |
| IP | IP23S |
| Supply | 1×400 Vac |
WU 232

| Dimensions | 660x240x220 mm |
| Weight | 13.4 kg |
| Power | 1.0 kW |
| Content | 3.0 l |
| IP | IP23S |
| Supply | 1×230/1×400 Vac |
WU 330

| Dimensions | 705x305x250 mm |
| Weight | 15 kg |
| Power | 1.0 kW |
| Content | 5.5 l |
| IP | IP23S |
| Supply | 1×400 Vac |
WU 430 / WU 430 DualFeeder

| Dimensions | 705x305x250 mm |
| Weight | 16 kg |
| Power | 1.25 kW |
| Content | 5.5 l |
| IP | IP23S |
| Supply | 1×400 Vac |
WU 1000

| Dimensions | 480x190x180 mm |
| Weight | 8.8 kg |
| Power | 0.6 kW |
| Content | 2.0 l |
| IP | IP23S |
| Supply | 48 Vdc |
WU 2000

| Dimensions | 660x240x220 mm |
| Weight | 12.0 kg |
| Power | 1.0 kW |
| Content | 3.0 l |
| IP | IP23S |
| Supply | 360 Vdc |
WU 3000

| Dimensions | 705x305x250 mm |
| Weight | 13.0 kg |
| Power | 1.4 kW |
| Content | 5.5 l |
| IP | IP23S |
| Supply | 360 Vdc |





Reviews
There are no reviews yet.