The Böhler Welding MIG/MAG wire feeders are extremely compact, easily portable and robustly made. They are specially designed to satisfy the needs of on-site welding and shipbuilding. The entire welding process is controlled by means of a digital control panel that offers simple adjustments and maximum flexibility. The units are equipped with a gas flow regulator, and gas flow rate can be viewed easily on the unit’s display.
Customers like it because:
- The spools are protected inside a compartment fully lined with insulating material
- Frame and body are made from tough, top-quality materials to withstand harsh operating environments
- Important controls are well protected against dust and accidental knocks
WF NX 330

- WF NX 330 Classic/Smart – User Manual – IT-EN-DE-FR-ES-PT-NL-SV-DA-NN-FI-EL pdf | 18.97 MB
- WF NX 330 Classic/Smart – User Manual – CS-PL-RU-TR-RO-BG-SK-ET-LV-LT-HU-SL pdf | 18.82 MB
- WF NX 330 SteelDrive – User Manual – IT-EN-DE-FR-ES-PT-NL-SV-DA-NN-FI-EL pdf | 23.77 MB
- WF NX 330 SteelDrive – User Manual – CS-PL-RU-TR-RO-BG-SK-ET-LV-LT-HU-SL pdf | 22.95 MB
- WF NX 330 DualFeeder – User Manual – IT-GB-DE-FR-ES-PT-NL-SE-DK-NO-FI-GR pdf | 16.81 MB
- WF NX 330 DualFeeder – User Manual – CS-PL-RU-TR-RO-BG-SK-ET-LV-LT-HU-SL pdf | 17.33 MB
| WF NX 330 | Smart | SteelDrive | DualFeeder |
|---|---|---|---|
| Power | 90 W | 120 W | 120 W |
| User Panel | LED | LCD Colour | LCD Colour |
| Wire speed | 0.5 – 22.0 m/min | 0.5 – 25.0 m/min | 0.5 – 25.0 m/min |
| Wire spool diameter | 200/300 mm | 200/300 mm | 200/300 mm |
| N° rolls | 4 | 4 | 4 |
| Ø Wire diameter | 1.0 – 1.2 mm (opz. 0.6-1.6) | 1.0 – 1.2 mm (opz. 0.6-1.6) | 1.0 – 1.2 mm (opz. 0.6-1.6) |
| Ø Fluxcoredwire | 0.9 – 1.2 mm | 0.9 – 1.6 mm | 0.9 – 1.6 mm |
| Ø Aluminumwire | 0.8 – 1.6 mm | 0.8 – 1.6 mm | 0.8 – 1.6 mm |
| Dimensions | 660x280x390 mm | 660x280x390 mm | 660x280x390 mm |
| Weight | 13.0 kg | 13.0 kg | 13.0 kg |
WF NX 430

- WF NX 430 Classic/Smart – User Manual – IT-EN-DE-FR-ES-PT-NL-SV-DA-NN-FI-EL pdf | 19.89 MB
- WF NX 430 Classic/Smart – User Manual – CS-PL-RU-TR-RO-BG-SK-ET-LV-LT-HU-SL pdf | 19.85 MB
- WF NX 430 SteelDrive – User Manual – IT-EN-DE-FR-ES-PT-NL-SV-DA-NN-FI-EL pdf | 24.3 MB
- WF NX 430 SteelDrive – User Manual – CS-PL-RU-TR-RO-BG-SK-ET-LV-LT-HU-SL pdf | 20.73 MB
| WF NX 430 | Smart | Steel |
|---|---|---|
| Power | 90 W | 120 W |
| User panel | LED | LCD Colour |
| Wire speed | 0.5 – 22.0 m/min | 0.5 – 25.0 m/min |
| Wire spool diameter | 200/300 mm | 200/300 mm |
| N° rolls | 4 | 4 |
| Ø Wire diameter | 1.0 – 1.2 mm (opz. 0.6-1.6) | 1.0 – 1.2 mm (opz. 0.6-1.6) |
| Ø Fluxcoredwire | 0.9 – 1.6 mm | 0.9 – 1.6 mm |
| Ø Aluminumwire | 0.8 – 1.6 mm | 0.8 – 1.6 mm |
| Dimensions | 660x250x460 mm | 660x250x460 mm |
| Weight | 19.0 kg | 19.0 kg |
WF NX 4000

| WF NX 4000 | Smart |
|---|---|
| Power | 120 W |
| User panel | LCD Colour |
| Wire speed | 0.5 – 22.0 m/min |
| Wire spool diameter | 200/300 mm |
| N° rolls | 2 (4 opz) |
| Ø Wire diameter | 1.0 – 1.2 mm (opz. 0.6-1.6) |
| Ø Fluxcoredwire | 1.2 – 2.4 mm |
| Ø Aluminumwire | 0.8 – 1.6 mm |
| Dimensions | 640x250x460 mm |
| Weight | 19.0 kg |

Reviews
There are no reviews yet.