HIGH VACUUM FUME EXTRACTOR
The mobile high vacuum fume extractor has a reasonable design structure with light weight and strong suction.
It has a built-in high-vacuum turbine fan unit. The light and compact body can be moved at will. With source capture, the high-pressure composite suction hose can be used flexibly to reach positions that cannot be reached by the suction arm and any other means.
FEATURES
♦ Light weight, strong suction, low noise.
♦ It can be connected to various magnetic suction nozzles, or connect 1-3 dedicated high vacuum suction welding guns.
♦ Two-stage filtration, the first stage is the interception and filtration of large particles and sparks, the second stage is the filtration of fine smoke.
♦ The suction hose is made of real temperature-resistant, flame-retardant and wear-resistant composite materials, which has a longer service life.
APPLICATIONS
♦ TIG, MIG, gas shielded welding and MMA.
♦ Middle to large levels of fume and dust.
♦ Robot welding fume disposal.
♦ Suitable for all material including high-alloy steel dust.
TECHNOLOGY DATA
| Model | KSG-BX01 | KSG-1.5/2.2A | KSG-3.4A | KSG-5.SA |
| Inlet Air Flow | 180±10m³/h | 190/300±10m³/h | 450±10m³/h | 700±10m³/h |
| Motor Power | 1.2kW | 1.5/2.2kW | 3.4kW | 5.5kW |
| Power Supply | 1×220/240V 50Hz | 3x380V 50Hz | 3x380V 50Hz | 3x380V 50Hz |
| Filter Material | Polyester +PTFE | Polyester +PTFE | Polyester +PTFE | Polyester +PTFE |
| Filtration Area | 4m² | 8m² | 20m² | 20m² |
| Filtration Efficiency | ≥99% | ≥99% | ≥99% | ≥99% |
| Filtration Precision | ≥0.3μm | ≥0.3μm | ≥0.3μm | ≥0.3μm |
| Filter Cartridge | 1pc | 2pcs | 2pcs | 2pcs |
| Cleaning Method | Manual cleaning | Semi-auto cleaning | Auto cleaning | Auto cleaning |
| Maximum Pressure | 16000 Pa | 23000/27000 Pa | 26000-29500 Pa | 26000-29500 Pa |
| Compressed Air | 0.5~0.6MPa | 0.5~0.6MPa | 0.5~0.6MPa | 0.5~0.6MPa |
| Noise Level | ≤75±5dB(A) | ≤70±5dB(A) | ≤72±5dB(A) | ≤72±5dB(A) |
| Dimension (WxDxH) | 545x480x600mm | 550x650x1110mm
600x695x1200mm |
700x700x1850mm | 700x700x1850mm |
| Weight | 25±5Kgs | 107/156±5Kgs | 265±5Kgs | 295±5Kgs |
| Inlet Diameter | 1pc, Φ44mm | 1pc, Φ51mm | 2pc, Φ44mm | 3pc, Φ44mm |









Reviews
There are no reviews yet.